Perennials
221 plants in this collection have their own page on HortOS: 221 perennials. Each row shows how many growers in Australia list the plant today and the trade price it starts from ex GST.
- Native to Australia
- 88 of 221
- Foliage
- 129 evergreen, 1 deciduous
- Heights
- 0.02 m to 12 m
| Lomandra longifoliaSpiny-headed mat-rushPerennial · 0.5 m to 1 m · 81 growers | Perennial | 0.5 m to 1 m | 0.8 m to 1 m | 81 | $0.50ex GST |
| Philodendron xanaduXanadu philodendronEvergreen perennial · 0.9 m to 1.5 m · 69 growers | Evergreen perennial | 0.9 m to 1.5 m | 0.9 m to 1.5 m | 69 | $5.75ex GST |
| Viola hederaceaNative violetEvergreen perennial · 0.1 m · 69 growers | Evergreen perennial | 0.1 m | 69 | $1.00ex GST | |
| Dichondra repensKidney weedPerennial · 0.04 m to 0.05 m · 53 growers | Perennial | 0.04 m to 0.05 m | 53 | $1.00ex GST | |
| Carex appressaTall sedgeEvergreen perennial · 0.4 m to 1.2 m · 51 growers | Evergreen perennial | 0.4 m to 1.2 m | 0.5 m to 1 m | 51 | $0.50ex GST |
| Strelitzia nicolaiGiant bird of paradiseEvergreen perennial · 6.1 m to 12 m · 51 growers | Evergreen perennial | 6.1 m to 12 m | 1.8 m to 3 m | 51 | $2.50ex GST |
| Lomandra hystrixCreek mat rushPerennial · 1 m · 48 growers | Perennial | 1 m | 48 | $1.10ex GST | |
| Lomandra 'Lime Tuff'Lomandra Lime TuffEvergreen perennial · 0.5 m · 44 growers | Evergreen perennial | 0.5 m | 0.5 m | 44 | $2.27ex GST |
| Strelitzia reginaeBird of paradiseEvergreen perennial · 0.9 m to 1.2 m · 43 growers | Evergreen perennial | 0.9 m to 1.2 m | 0.9 m to 1.2 m | 43 | $3.00ex GST |
| Dianella caeruleaBlue flax-lilyEvergreen perennial · 0.2 m to 1 m · 41 growers | Evergreen perennial | 0.2 m to 1 m | 0.3 m to 2.5 m | 41 | $1.15ex GST |
| Dichondra argentea 'Silver Falls'Silver nickel vineEvergreen perennial · 0.05 m to 0.1 m · 37 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.9 m to 1.2 m | 37 | $2.00ex GST |
| Dietes grandifloraWild irisEvergreen perennial · 0.8 m to 1.5 m · 35 growers | Evergreen perennial | 0.8 m to 1.5 m | 0.8 m to 1 m | 35 | $1.15ex GST |
| Juncus usitatusCommon rushPerennial · 0.3 m to 1.2 m · 34 growers | Perennial | 0.3 m to 1.2 m | 0.3 m to 1.5 m | 34 | $0.95ex GST |
| Liriope muscari 'Evergreen Giant'Evergreen GiantEvergreen perennial · 0.46 m to 0.61 m · 34 growers | Evergreen perennial | 0.46 m to 0.61 m | 34 | $1.10ex GST | |
| SpathiphyllumPeace lilyPerennial · 0.3 m to 1.8 m · 33 growers | Perennial | 0.3 m to 1.8 m | 0.3 m to 1.5 m | 33 | $5.00ex GST |
| Ficinia nodosaKnobby club-rushEvergreen perennial · 0.15 m to 1.5 m · 31 growers | Evergreen perennial | 0.15 m to 1.5 m | 0.6 m to 2 m | 31 | $0.50ex GST |
| Dianella longifoliaPale flax-lilyEvergreen perennial · 1.2 m to 1.5 m · 29 growers | Evergreen perennial | 1.2 m to 1.5 m | 0.4 m to 1 m | 29 | $1.00ex GST |
| LomandraLomandraPerennial · 0.4 m to 1 m · 29 growers | Perennial | 0.4 m to 1 m | 29 | $2.27ex GST | |
| Ophiopogon japonicusMondo grassEvergreen perennial · 0.15 m to 0.3 m · 29 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 29 | $1.40ex GST |
| Tulbaghia violaceaSociety garlicPerennial · 0.3 m to 0.6 m · 29 growers | Perennial | 0.3 m to 0.6 m | 0.2 m to 0.6 m | 29 | $1.40ex GST |
| CalatheaCalatheaEvergreen perennial · 27 growers | Evergreen perennial | 27 | $3.30ex GST | ||
| Ctenanthe setosa 'Grey Star'Never never plantEvergreen perennial · 0.3 m to 1 m · 27 growers | Evergreen perennial | 0.3 m to 1 m | 0.4 m to 0.8 m | 27 | $2.55ex GST |
| Doryanthes palmeriGiant spear lilyPerennial · 3 m · 27 growers | Perennial | 3 m | 4 m | 27 | $2.00ex GST |
| Philodendron 'Rojo Congo'Philodendron Rojo CongoPerennial · 25 growers | Perennial | 25 | $2.50ex GST | ||
| Alcantarea imperialis 'Silver Plum'Silver Plum bromeliadPerennial · 24 growers | Perennial | 1.2 m | 24 | $26.00ex GST | |
| Chrysocephalum apiculatumCommon everlastingPerennial · 0.07 m to 0.6 m · 24 growers | Perennial | 0.07 m to 0.6 m | 0.3 m to 0.5 m | 24 | $1.59ex GST |
| Doryanthes excelsaGymea lilyEvergreen perennial · 1.5 m to 2 m · 24 growers | Evergreen perennial | 1.5 m to 2 m | 1 m to 2 m | 24 | $2.20ex GST |
| Dianella revolutaBlack-anther flax-lilyEvergreen perennial · 0.3 m to 1 m · 23 growers | Evergreen perennial | 0.3 m to 1 m | 0.3 m to 2 m | 23 | $1.20ex GST |
| Ficinia nodosaNobby club rushEvergreen perennial · 0.15 m to 1.5 m · 23 growers | Evergreen perennial | 0.15 m to 1.5 m | 0.6 m to 2 m | 23 | $1.00ex GST |
| Lomandra longifolia 'Ll364'Lomandra VerdayEvergreen perennial · 0.5 m to 0.7 m · 23 growers | Evergreen perennial | 0.5 m to 0.7 m | 0.75 m to 0.8 m | 23 | $2.27ex GST |
| Spathiphyllum wallisii 'Sensation'Peace lilyPerennial · 1.5 m · 23 growers | Perennial | 1.5 m | 23 | $7.20ex GST | |
| Ophiopogon japonicus 'Nanus'Dwarf mondo grassEvergreen perennial · 0.1 m · 22 growers | Evergreen perennial | 0.1 m | 0.3 m to 0.4 m | 22 | $1.40ex GST |
| AgapanthusAgapanthusPerennial · 0.46 m to 1.5 m · 21 growers | Perennial | 0.46 m to 1.5 m | 0.3 m to 0.76 m | 21 | $4.95ex GST |
| Alpinia zerumbet 'Variegata'Variegated shell gingerEvergreen perennial · 0.6 m to 2.4 m · 21 growers | Evergreen perennial | 0.6 m to 2.4 m | 0.5 m to 1.2 m | 21 | $1.00ex GST |
| Arthropodium cirratum 'Matapouri Bay'New Zealand rock lilyEvergreen perennial · 0.5 m to 1 m · 21 growers | Evergreen perennial | 0.5 m to 1 m | 0.5 m to 1 m | 21 | $4.95ex GST |
| Dianella tasmanicaTasman flax-lilyEvergreen perennial · 0.6 m to 1 m · 21 growers | Evergreen perennial | 0.6 m to 1 m | 0.3 m to 2 m | 21 | $1.20ex GST |
| Erigeron karvinskianusSeaside daisyPerennial · 0.15 m to 0.5 m · 21 growers | Perennial | 0.15 m to 0.5 m | 0.5 m to 1 m | 21 | $1.56ex GST |
| Goeppertia makoyanaPeacock plantEvergreen perennial · 0.3 m to 0.6 m · 21 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.3 m | 21 | $5.95ex GST |
| Philodendron 'Birkin'Philodendron BirkinEvergreen perennial · 0.15 m to 0.9 m · 21 growers | Evergreen perennial | 0.15 m to 0.9 m | 0.15 m to 0.9 m | 21 | $5.50ex GST |
| Chlorophytum comosumSpider plantEvergreen perennial · 0.3 m to 0.6 m · 20 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 20 | $4.95ex GST |
| Goeppertia zebrinaZebra plantEvergreen perennial · 0.3 m to 1 m · 20 growers | Evergreen perennial | 0.3 m to 1 m | 0.1 m to 0.9 m | 20 | $8.00ex GST |
| Juncus kraussiiSea rushEvergreen perennial · 0.3 m to 1.5 m · 20 growers | Evergreen perennial | 0.3 m to 1.5 m | 0.5 m to 1.5 m | 20 | $0.85ex GST |
| Lomandra confertifolia 'Little Con'Mat rushEvergreen perennial · 0.2 m to 0.3 m · 20 growers | Evergreen perennial | 0.2 m to 0.3 m | 0.2 m to 0.3 m | 20 | $1.60ex GST |
| Zamioculcas zamiifoliaZanzibar gemEvergreen perennial · 0.5 m to 1.2 m · 20 growers | Evergreen perennial | 0.5 m to 1.2 m | 0.5 m to 1.2 m | 20 | $7.10ex GST |
| Brachyscome multifidaCut-leaf daisyPerennial · 0.3 m to 0.45 m · 19 growers | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 19 | $1.45ex GST |
| Clivia miniataBush lilyEvergreen perennial · 0.45 m to 0.6 m · 19 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.4 m to 0.9 m | 19 | $4.50ex GST |
| Philodendron bipinnatifidum 'Hope'Philodendron HopeEvergreen perennial · 18 growers | Evergreen perennial | 18 | $6.50ex GST | ||
| Scleranthus biflorusCushion bushEvergreen perennial · 0.1 m · 18 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 18 | $1.70ex GST |
| Trimezia gracilisBrazilian walking irisEvergreen perennial · 0.6 m to 0.9 m · 18 growers | Evergreen perennial | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 18 | $1.15ex GST |
| Aspidistra elatiorCast iron plantEvergreen perennial · 0.3 m to 1 m · 17 growers | Evergreen perennial | 0.3 m to 1 m | 0.1 m to 0.9 m | 17 | $8.00ex GST |
| Ctenanthe burle-marxiiFishbone prayer plantEvergreen perennial · 0.5 m to 1 m · 17 growers | Evergreen perennial | 0.5 m to 1 m | 0.1 m to 0.5 m | 17 | $2.50ex GST |
| Lomandra longifolia 'LM300'Tanika lomandraEvergreen perennial · 0.5 m to 0.6 m · 17 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.5 m to 0.65 m | 17 | $2.27ex GST |
| PeperomiaPeperomiaPerennial · 17 growers | Perennial | 17 | $5.00ex GST | ||
| AnthuriumAnthuriumEvergreen perennial · 0.3 m to 1.07 m · 16 growers | Evergreen perennial | 0.3 m to 1.07 m | 0.23 m to 0.3 m | 16 | $10.00ex GST |
| Convolvulus sabatiusConvolvulusPerennial · 0.1 m to 0.5 m · 16 growers | Perennial | 0.1 m to 0.5 m | 0.1 m to 1 m | 16 | $1.50ex GST |
| Fragaria x ananassaStrawberryEvergreen perennial · 0.15 m to 0.3 m · 16 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 0.6 m | 16 | $2.75ex GST |
| Alpinia caeruleaNative gingerPerennial · 2 m · 15 growers | Perennial | 2 m | 1 m | 15 | $2.00ex GST |
| Bulbine bulbosaBulbine lilyPerennial · 0.2 m to 0.75 m · 15 growers | Perennial | 0.2 m to 0.75 m | 0.1 m to 0.3 m | 15 | $1.65ex GST |
| Liriope muscariLiriopeEvergreen perennial · 0.3 m to 0.5 m · 15 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 15 | $5.00ex GST |
| Patersonia occidentalisPurple flagPerennial · 0.4 m to 0.8 m · 15 growers | Perennial | 0.4 m to 0.8 m | 0.4 m to 0.6 m | 15 | $2.75ex GST |
| Scaevola aemula 'Mauve Clusters'Fan flowerEvergreen perennial · 0.05 m to 0.3 m · 15 growers | Evergreen perennial | 0.05 m to 0.3 m | 1 m to 2 m | 15 | $1.93ex GST |
| Ajuga reptans 'Catlin's Giant'Catlin's GiantEvergreen perennial · 0.08 m to 0.23 m · 14 growers | Evergreen perennial | 0.08 m to 0.23 m | 0.3 m to 0.6 m | 14 | $4.50ex GST |
| Alocasia brisbanensisCunjevoiEvergreen perennial · 0.6 m to 2 m · 14 growers | Evergreen perennial | 0.6 m to 2 m | 1 m to 1.5 m | 14 | $1.50ex GST |
| Anigozanthos 'Big Red'Kangaroo pawPerennial · 1.5 m to 2 m · 14 growers | Perennial | 1.5 m to 2 m | 14 | $2.35ex GST | |
| Dietes iridioidesAfrican irisEvergreen perennial · 0.3 m to 1.2 m · 14 growers | Evergreen perennial | 0.3 m to 1.2 m | 0.6 m to 0.9 m | 14 | $1.15ex GST |
| Juncus pallidusPale rushEvergreen perennial · 0.5 m to 2.3 m · 14 growers | Evergreen perennial | 0.5 m to 2.3 m | 0.3 m to 1 m | 14 | $0.50ex GST |
| Lobelia pedunculataWhite pratiaEvergreen perennial · 0.1 m · 14 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 14 | $2.50ex GST |
| Lomandra confertifoliaMat rushPerennial · 0.5 m to 0.7 m · 14 growers | Perennial | 0.5 m to 0.7 m | 0.6 m to 0.7 m | 14 | $2.25ex GST |
| Stromanthe thalia 'Triostar'TricolourEvergreen perennial · 0.45 m to 1.5 m · 14 growers | Evergreen perennial | 0.45 m to 1.5 m | 0.3 m to 1 m | 14 | $6.50ex GST |
| ThymusThymeEvergreen perennial · 14 growers | Evergreen perennial | 14 | $3.25ex GST | ||
| AglaonemaChinese evergreenEvergreen perennial · 0.3 m to 1 m · 13 growers | Evergreen perennial | 0.3 m to 1 m | 0.1 m to 0.5 m | 13 | $8.50ex GST |
| Alocasia macrorrhizosGiant elephant earEvergreen perennial · 5 m · 13 growers | Evergreen perennial | 5 m | 1.8 m to 3 m | 13 | $6.50ex GST |
| Alpinia nutansDwarf cardamomEvergreen perennial · 1 m to 1.5 m · 13 growers | Evergreen perennial | 1 m to 1.5 m | 0.5 m to 1 m | 13 | $9.50ex GST |
| DianellaFlax lilyEvergreen perennial · 0.4 m to 2 m · 13 growers | Evergreen perennial | 0.4 m to 2 m | 13 | $2.44ex GST | |
| Dietes bicolorButterfly irisEvergreen perennial · 0.45 m to 0.8 m · 13 growers | Evergreen perennial | 0.45 m to 0.8 m | 0.23 m to 0.6 m | 13 | $1.15ex GST |
| Philodendron 'Congo'Philodendron CongoPerennial · 13 growers | Perennial | 13 | $7.00ex GST | ||
| Acanthus mollisBear's breechesPerennial · 0.8 m to 1.8 m · 12 growers | Perennial | 0.8 m to 1.8 m | 0.6 m to 1 m | 12 | $5.00ex GST |
| AgapanthusAgapanthusPerennial · 12 growers | Perennial | 12 | $4.50ex GST | ||
| Alocasia wentiiHardy elephant's earPerennial · 12 growers | Perennial | 12 | $5.50ex GST | ||
| Carex albula 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 12 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 12 | $1.95ex GST |
| Carex fascicularisTassel sedgePerennial · 0.5 m to 1 m · 12 growers | Perennial | 0.5 m to 1 m | 12 | $1.00ex GST | |
| Chrysocephalum apiculatumCommon everlastingPerennial · 0.07 m to 0.6 m · 12 growers | Perennial | 0.07 m to 0.6 m | 0.3 m to 0.5 m | 12 | $1.48ex GST |
| Dianella congestaBeach flax-lilyPerennial · 1 m · 12 growers | Perennial | 1 m | 12 | $2.60ex GST | |
| Goeppertia lancifoliaRattlesnake plantEvergreen perennial · 0.23 m to 1 m · 12 growers | Evergreen perennial | 0.23 m to 1 m | 0.1 m to 0.5 m | 12 | $7.62ex GST |
| Lobelia pedunculataMatted pratiaEvergreen perennial · 0.1 m · 12 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 12 | $1.00ex GST |
| Peperomia obtusifoliaBaby rubber plantEvergreen perennial · 0.1 m to 0.6 m · 12 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.6 m | 12 | $5.00ex GST |
| Trimezia gracilisWalking irisEvergreen perennial · 0.6 m to 0.9 m · 12 growers | Evergreen perennial | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 12 | $4.99ex GST |
| AgapanthusAgapanthusPerennial · 11 growers | Perennial | 11 | $4.50ex GST | ||
| Agapanthus praecox subsp. orientalisAgapanthusEvergreen perennial · 0.8 m to 1.5 m · 11 growers | Evergreen perennial | 0.8 m to 1.5 m | 0.6 m | 11 | $1.07ex GST |
| Anigozanthos 'Yellow Gem'Kangaroo pawPerennial · 1.5 m · 11 growers | Perennial | 1.5 m | 11 | $2.25ex GST | |
| Anigozanthos flavidusTall kangaroo pawEvergreen perennial · 0.5 m to 3 m · 11 growers | Evergreen perennial | 0.5 m to 3 m | 0.6 m to 2 m | 11 | $1.51ex GST |
| Arthropodium cirratumNew Zealand rock lilyEvergreen perennial · 0.5 m to 1 m · 11 growers | Evergreen perennial | 0.5 m to 1 m | 0.6 m to 1 m | 11 | $1.40ex GST |
| DieffenbachiaDumb caneEvergreen perennial · 0.9 m to 3 m · 11 growers | Evergreen perennial | 0.9 m to 3 m | 0.6 m to 0.9 m | 11 | $8.50ex GST |
| Dymondia margaretaeDymondiaEvergreen perennial · 0.05 m to 0.1 m · 11 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.5 m to 1 m | 11 | $2.00ex GST |
| PelargoniumPelargoniumEvergreen perennial · 0.3 m to 0.6 m · 11 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 11 | $6.60ex GST |
| Salvia 'Balsalmisp'Salvia Mystic SpiresDeciduous perennial · 0.5 m to 1 m · 11 growers | Deciduous perennial | 0.5 m to 1 m | 0.1 m to 0.9 m | 11 | $2.00ex GST |
| Solanum lycopersicumTomatoPerennial · 0.3 m to 3 m · 11 growers | Perennial | 0.3 m to 3 m | 0.3 m to 1.2 m | 11 | $2.73ex GST |
| Stromanthe thaliaStromantheEvergreen perennial · 0.6 m to 1.5 m · 11 growers | Evergreen perennial | 0.6 m to 1.5 m | 0.6 m to 0.9 m | 11 | $7.95ex GST |
| Agapanthus praecox subsp. orientalisAgapanthusEvergreen perennial · 0.8 m to 1.5 m · 10 growers | Evergreen perennial | 0.8 m to 1.5 m | 0.6 m | 10 | $1.40ex GST |
| Ajuga reptans 'Atropurpurea'Dark purple bugleEvergreen perennial · 0.1 m to 0.5 m · 10 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.15 m to 1 m | 10 | $4.50ex GST |
| Alcantarea imperialis 'Rubra'Rubra bromeliadPerennial · 0.6 m to 1.5 m · 10 growers | Perennial | 0.6 m to 1.5 m | 0.9 m to 1.5 m | 10 | $10.00ex GST |
| Alocasia macrorrhizosGiant taroEvergreen perennial · 5 m · 10 growers | Evergreen perennial | 5 m | 1.8 m to 3 m | 10 | $12.00ex GST |
| Alpinia muticaFalse cardamomEvergreen perennial · 1 m to 2 m · 10 growers | Evergreen perennial | 1 m to 2 m | 10 | $6.10ex GST | |
| Brachyscome multifida 'Break O'Day'Cut-leaf daisyPerennial · 0.3 m to 0.45 m · 10 growers | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 10 | $2.20ex GST |
| Ctenanthe setosaNever never plantEvergreen perennial · 1 m to 2 m · 10 growers | Evergreen perennial | 1 m to 2 m | 0.5 m to 1 m | 10 | $6.10ex GST |
| Dianella 'Silver Streak'Dianella Silver StreakEvergreen perennial · 0.45 m to 0.6 m · 10 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.5 m to 0.6 m | 10 | $5.50ex GST |
| OsteospermumOsteospermumPerennial · 0.25 m to 0.9 m · 10 growers | Perennial | 0.25 m to 0.9 m | 0.23 m to 0.6 m | 10 | $1.95ex GST |
| Spathiphyllum wallisii 'Domino'Peace lilyPerennial · 0.3 m to 0.9 m · 10 growers | Perennial | 0.3 m to 0.9 m | 10 | $6.70ex GST | |
| Xanthorrhoea glaucaGrass treePerennial · 1 m to 5 m · 10 growers | Perennial | 1 m to 5 m | 10 | $2.00ex GST | |
| Clivia miniata 'Belgian Hybrid'CliviaEvergreen perennial · 0.3 m to 0.5 m · 9 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.3 m to 0.5 m | 9 | $6.00ex GST |
| Machaerina articulataJointed twig-rushPerennial · 0.8 m to 2.6 m · 9 growers | Perennial | 0.8 m to 2.6 m | 9 | $1.10ex GST | |
| Oenothera lindheimeri 'KLEAU04263'Gaura Belleza Dark PinkPerennial · 0.5 m · 9 growers | Perennial | 0.5 m | 0.35 m to 0.5 m | 9 | $1.95ex GST |
| Pycnosorus globosusBilly buttonsEvergreen perennial · 0.2 m to 1.3 m · 9 growers | Evergreen perennial | 0.2 m to 1.3 m | 0.2 m to 0.9 m | 9 | $1.75ex GST |
| Scaevola aemulaFairy fan-flowerEvergreen perennial · 0.15 m to 0.5 m · 9 growers | Evergreen perennial | 0.15 m to 0.5 m | 0.3 m to 1 m | 9 | $1.67ex GST |
| Ajuga reptansCommon bugleSemi-evergreen perennial · 0.15 m to 0.3 m · 8 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 8 | $5.00ex GST |
| Alpinia caeruleaRedback gingerPerennial · 2 m · 8 growers | Perennial | 2 m | 1 m | 8 | $2.00ex GST |
| Alpinia nutansDwarf cardamomEvergreen perennial · 1 m to 1.5 m · 8 growers | Evergreen perennial | 1 m to 1.5 m | 0.5 m to 1 m | 8 | $11.95ex GST |
| AnigozanthosKangaroo pawPerennial · 0.5 m to 3 m · 8 growers | Perennial | 0.5 m to 3 m | 8 | $2.32ex GST | |
| Baloskion tetraphyllumTassel cord-rushEvergreen perennial · 0.5 m to 2.5 m · 8 growers | Evergreen perennial | 0.5 m to 2.5 m | 0.5 m to 1 m | 8 | $2.30ex GST |
| Dianella tasmanica 'TR20'TasRed dianellaEvergreen perennial · 0.3 m to 0.45 m · 8 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.5 m | 8 | $2.44ex GST |
| Euphorbia characias subsp. wulfeniiEuphorbia characias wulfeniiEvergreen perennial · 0.6 m to 1.8 m · 8 growers | Evergreen perennial | 0.6 m to 1.8 m | 0.45 m to 1.5 m | 8 | $1.65ex GST |
| Lomandra 'LLP002'Lomandra Little LimeEvergreen perennial · 0.5 m · 8 growers | Evergreen perennial | 0.5 m | 0.5 m | 8 | $2.95ex GST |
| Lomandra filiformisWattle mat-rushPerennial · 0.5 m · 8 growers | Perennial | 0.5 m | 0.2 m | 8 | $2.27ex GST |
| Mentha australisRiver mintPerennial · 0.3 m to 0.8 m · 8 growers | Perennial | 0.3 m to 0.8 m | 0.3 m to 1.5 m | 8 | $4.50ex GST |
| PetuniaPetuniaPerennial · 0.15 m to 0.45 m · 8 growers | Perennial | 0.15 m to 0.45 m | 0.3 m to 0.9 m | 8 | $2.25ex GST |
| Stachys byzantinaLambs earsSemi-evergreen perennial · 0.1 m to 0.6 m · 8 growers | Semi-evergreen perennial | 0.1 m to 0.6 m | 0.3 m to 1 m | 8 | $2.60ex GST |
| Arthropodium strictumChocolate lilyEvergreen perennial · 0.2 m to 1 m · 7 growers | Evergreen perennial | 0.2 m to 1 m | 0.2 m to 0.8 m | 7 | $0.20ex GST |
| Brachyscome 'Mauve Delight'Mauve DelightPerennial · 0.1 m to 0.2 m · 7 growers | Perennial | 0.1 m to 0.2 m | 0.3 m to 0.6 m | 7 | $4.15ex GST |
| Carex 'ET CRX01'Carex Feather FallsEvergreen perennial · 0.3 m to 0.5 m · 7 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.5 m to 1.2 m | 7 | $7.60ex GST |
| Carex buchananiiLeatherleaf sedgeEvergreen perennial · 0.3 m to 0.6 m · 7 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 7 | $5.50ex GST |
| Carex fascicularisTassel sedgePerennial · 0.5 m to 1 m · 7 growers | Perennial | 0.5 m to 1 m | 7 | $1.92ex GST | |
| ColeusColeusEvergreen perennial · 0.15 m to 1 m · 7 growers | Evergreen perennial | 0.15 m to 1 m | 0.15 m to 0.9 m | 7 | $2.25ex GST |
| Dianella caerulea 'DBB03'Cassa Blue dianellaEvergreen perennial · 0.3 m to 0.5 m · 7 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.3 m to 0.4 m | 7 | $2.44ex GST |
| Dianella revoluta 'DR5000'Little Rev dianellaEvergreen perennial · 0.3 m to 0.4 m · 7 growers | Evergreen perennial | 0.3 m to 0.4 m | 0.2 m to 0.4 m | 7 | $2.44ex GST |
| Goeppertia lancifoliaRattlesnake plantEvergreen perennial · 0.23 m to 1 m · 7 growers | Evergreen perennial | 0.23 m to 1 m | 0.1 m to 0.5 m | 7 | $6.10ex GST |
| Limonium pereziiSea lavenderEvergreen perennial · 0.8 m · 7 growers | Evergreen perennial | 0.8 m | 7 | $5.95ex GST | |
| Liriope muscari 'LIRJ'Just Right liriopePerennial · 0.5 m · 7 growers | Perennial | 0.5 m | 0.5 m | 7 | $7.50ex GST |
| Lobelia pedunculataBlue pratiaEvergreen perennial · 0.1 m · 7 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 7 | $2.00ex GST |
| Lotus berthelotii 'Red Flash'Parrot's beakEvergreen perennial · 0.15 m to 0.23 m · 7 growers | Evergreen perennial | 0.15 m to 0.23 m | 0.6 m to 0.9 m | 7 | $6.25ex GST |
| Ophiopogon planiscapus 'Nigrescens'Black mondo grassEvergreen perennial · 0.15 m to 0.3 m · 7 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 7 | $6.95ex GST |
| Origanum vulgareOreganoPerennial · 0.3 m to 0.9 m · 7 growers | Perennial | 0.3 m to 0.9 m | 0.3 m to 0.6 m | 7 | $3.25ex GST |
| Tacca chantrieriBlack bat flowerPerennial · 0.5 m to 1 m · 7 growers | Perennial | 0.5 m to 1 m | 0.5 m to 1 m | 7 | $8.40ex GST |
| Xanthorrhoea johnsoniiJohnson's grass treePerennial · 0.1 m to 5 m · 7 growers | Perennial | 0.1 m to 5 m | 7 | $2.00ex GST | |
| Acanthus 'Whitewater'Perennial · 6 growers | Perennial | 6 | $3.10ex GST | ||
| Anigozanthos 'Bush Pearl'Kangaroo pawPerennial · 0.5 m to 0.6 m · 6 growers | Perennial | 0.5 m to 0.6 m | 0.45 m to 0.5 m | 6 | $3.10ex GST |
| Anigozanthos 'Ramboneer'Kangaroo pawPerennial · 1.6 m · 6 growers | Perennial | 1.6 m | 1.5 m | 6 | $6.50ex GST |
| Anigozanthos 'Rambovour'Kangaroo pawPerennial · 1.8 m · 6 growers | Perennial | 1.8 m | 1 m | 6 | $5.00ex GST |
| Anigozanthos flavidusTall kangaroo pawEvergreen perennial · 0.5 m to 3 m · 6 growers | Evergreen perennial | 0.5 m to 3 m | 0.6 m to 2 m | 6 | $7.27ex GST |
| Arenaria montanaMountain sandwortEvergreen perennial · 0.1 m to 0.2 m · 6 growers | Evergreen perennial | 0.1 m to 0.2 m | 0.1 m to 0.5 m | 6 | $1.45ex GST |
| Carex testaceaOrange sedgeEvergreen perennial · 0.3 m to 0.8 m · 6 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 6 | $5.80ex GST |
| Dampiera diversifoliaPerennial · 0.1 m · 6 growers | Perennial | 0.1 m | 0.25 m to 2 m | 6 | $1.50ex GST |
| Dianella caerulea 'DCNC0'Breeze dianellaEvergreen perennial · 0.6 m to 0.7 m · 6 growers | Evergreen perennial | 0.6 m to 0.7 m | 0.6 m to 1 m | 6 | $2.95ex GST |
| Goeppertia rufibarbaFurry feather calatheaPerennial · 0.6 m to 0.9 m · 6 growers | Perennial | 0.6 m to 0.9 m | 0.3 m to 0.6 m | 6 | $11.50ex GST |
| Limonium pereziiBlue staticeEvergreen perennial · 0.8 m · 6 growers | Evergreen perennial | 0.8 m | 6 | $2.60ex GST | |
| Liriope muscari 'LIRF'Isabella liriopePerennial · 0.15 m to 0.4 m · 6 growers | Perennial | 0.15 m to 0.4 m | 0.2 m to 0.5 m | 6 | $2.00ex GST |
| Lomandra longifolia 'Katrinus Deluxe'Katrinus DeluxePerennial · 0.5 m to 0.7 m · 6 growers | Perennial | 0.5 m to 0.7 m | 0.7 m to 0.8 m | 6 | $2.27ex GST |
