Plant collections
117 collections group the plants with their own page on HortOS by use, plant type, tolerance, size and flower colour. Each one lists its plants with their type, height and spread, the growers in Australia that list each one and the trade price it starts from.
By use
| Collection | Plants | Types |
|---|---|---|
| Specimen plants134 trees, 98 shrubs, 21 perennials, 8 conifers, 7 palms, 7 succulents, 2 bamboos, 2 ferns, 2 grasses, 1 bulb, 1 climber and 1 cycad | 284 | 134 trees, 98 shrubs, 21 perennials, 8 conifers, 7 palms, 7 succulents, 2 bamboos, 2 ferns, 2 grasses, 1 bulb, 1 climber and 1 cycad |
| Plants for pots and courtyards107 shrubs, 70 perennials, 47 trees, 16 succulents, 7 climbers, 7 palms, 5 grasses, 4 ferns, 3 conifers, 3 groundcovers, 2 annuals, 2 bulbs, 1 bamboo, 1 cycad and 1 other plant | 276 | 107 shrubs, 70 perennials, 47 trees, 16 succulents, 7 climbers, 7 palms, 5 grasses, 4 ferns, 3 conifers, 3 groundcovers, 2 annuals, 2 bulbs, 1 bamboo, 1 cycad and 1 other plant |
| Hedging and screening plants138 shrubs, 63 trees, 11 conifers, 6 climbers, 2 grasses, 2 palms, 2 perennials and 1 bamboo | 225 | 138 shrubs, 63 trees, 11 conifers, 6 climbers, 2 grasses, 2 palms, 2 perennials and 1 bamboo |
| Plants for pollinators and wildlife82 shrubs, 58 trees, 46 perennials, 8 grasses, 5 climbers, 5 groundcovers, 3 succulents, 2 palms, 1 conifer and 1 other plant | 211 | 82 shrubs, 58 trees, 46 perennials, 8 grasses, 5 climbers, 5 groundcovers, 3 succulents, 2 palms, 1 conifer and 1 other plant |
| Plants for mass planting71 shrubs, 58 perennials, 9 grasses, 4 succulents, 3 groundcovers, 2 trees, 1 annual, 1 bulb, 1 climber, 1 conifer, 1 cycad, 1 fern and 1 other plant | 154 | 71 shrubs, 58 perennials, 9 grasses, 4 succulents, 3 groundcovers, 2 trees, 1 annual, 1 bulb, 1 climber, 1 conifer, 1 cycad, 1 fern and 1 other plant |
| Plants for streets and avenues112 trees, 7 shrubs, 5 conifers, 1 bulb and 1 perennial | 126 | 112 trees, 7 shrubs, 5 conifers, 1 bulb and 1 perennial |
| Coastal plants38 shrubs, 24 perennials, 17 trees, 5 succulents, 3 conifers, 3 grasses, 3 groundcovers, 3 palms, 1 bulb, 1 climber, 1 cycad and 1 other plant | 100 | 38 shrubs, 24 perennials, 17 trees, 5 succulents, 3 conifers, 3 grasses, 3 groundcovers, 3 palms, 1 bulb, 1 climber, 1 cycad and 1 other plant |
| Plants for shade and canopy98 trees, 1 conifer and 1 shrub | 100 | 98 trees, 1 conifer and 1 shrub |
| Groundcover plants38 perennials, 23 shrubs, 8 groundcovers, 7 succulents, 6 grasses, 4 climbers and 2 conifers | 88 | 38 perennials, 23 shrubs, 8 groundcovers, 7 succulents, 6 grasses, 4 climbers and 2 conifers |
| Indoor plants30 perennials, 12 succulents, 12 trees, 8 palms, 7 shrubs, 5 climbers, 4 ferns, 1 bulb, 1 conifer and 1 cycad | 81 | 30 perennials, 12 succulents, 12 trees, 8 palms, 7 shrubs, 5 climbers, 4 ferns, 1 bulb, 1 conifer and 1 cycad |
| Windbreak plants26 trees, 21 shrubs, 5 conifers and 1 bamboo | 53 | 26 trees, 21 shrubs, 5 conifers and 1 bamboo |
| Plants for erosion control19 perennials, 9 trees, 6 shrubs, 5 grasses, 3 groundcovers, 3 succulents, 1 climber and 1 conifer | 47 | 19 perennials, 9 trees, 6 shrubs, 5 grasses, 3 groundcovers, 3 succulents, 1 climber and 1 conifer |
| Plants for cut flowers20 shrubs, 16 perennials, 5 trees, 1 grass and 1 succulent | 43 | 20 shrubs, 16 perennials, 5 trees, 1 grass and 1 succulent |
| Edible plants26 trees, 8 shrubs, 4 perennials, 1 conifer, 1 groundcover and 1 succulent | 41 | 26 trees, 8 shrubs, 4 perennials, 1 conifer, 1 groundcover and 1 succulent |
| Plants for formal hedges20 shrubs, 4 trees and 1 conifer | 25 | 20 shrubs, 4 trees and 1 conifer |
| Plants for revegetation10 perennials, 8 trees, 6 shrubs and 1 grass | 25 | 10 perennials, 8 trees, 6 shrubs and 1 grass |
| Fruit and orchard plants22 trees | 22 | 22 trees |
| Plants for topiary12 shrubs, 6 trees and 2 conifers | 20 | 12 shrubs, 6 trees and 2 conifers |
| Wetland and riparian plants8 trees, 5 perennials, 2 grasses and 2 shrubs | 17 | 8 trees, 5 perennials, 2 grasses and 2 shrubs |
| Fire-wise plants6 trees, 5 shrubs, 2 perennials, 1 groundcover and 1 succulent | 15 | 6 trees, 5 shrubs, 2 perennials, 1 groundcover and 1 succulent |
By plant type
| Collection | Plants | Types |
|---|---|---|
| Evergreen plants174 shrubs, 99 trees, 83 perennials, 14 conifers, 12 climbers, 10 succulents, 6 palms, 5 grasses, 4 ferns, 4 groundcovers and 1 cycad | 412 | 174 shrubs, 99 trees, 83 perennials, 14 conifers, 12 climbers, 10 succulents, 6 palms, 5 grasses, 4 ferns, 4 groundcovers and 1 cycad |
| Shrubs216 shrubs | 216 | 216 shrubs |
| Trees201 trees | 201 | 201 trees |
| Perennials130 perennials | 130 | 130 perennials |
| Deciduous plants88 trees, 4 shrubs and 1 perennial | 93 | 88 trees, 4 shrubs and 1 perennial |
| Succulents19 succulents | 19 | 19 succulents |
| Conifers16 conifers | 16 | 16 conifers |
| Climbers12 climbers | 12 | 12 climbers |
| Grasses12 grasses | 12 | 12 grasses |
| Palms10 palms | 10 | 10 palms |
| Groundcovers8 groundcovers | 8 | 8 groundcovers |
Native
| Collection | Plants | Types |
|---|---|---|
| Australian native plants98 shrubs, 65 trees, 54 perennials, 7 groundcovers, 7 palms, 6 grasses, 4 climbers, 3 conifers, 3 ferns, 2 succulents, 1 bulb and 2 other plants | 252 | 98 shrubs, 65 trees, 54 perennials, 7 groundcovers, 7 palms, 6 grasses, 4 climbers, 3 conifers, 3 ferns, 2 succulents, 1 bulb and 2 other plants |
| Native shrubs98 shrubs | 98 | 98 shrubs |
| Native trees65 trees | 65 | 65 trees |
| Native perennials54 perennials | 54 | 54 perennials |
By tolerance
| Collection | Plants | Types |
|---|---|---|
| Drought tolerant plants92 shrubs, 84 trees, 44 perennials, 10 succulents, 5 grasses, 4 conifers, 3 climbers, 3 groundcovers, 1 bulb and 1 other plant | 247 | 92 shrubs, 84 trees, 44 perennials, 10 succulents, 5 grasses, 4 conifers, 3 climbers, 3 groundcovers, 1 bulb and 1 other plant |
| Frost tolerant plants56 trees, 32 shrubs, 30 perennials, 2 conifers, 2 grasses, 1 climber, 1 cycad, 1 groundcover and 1 succulent | 126 | 56 trees, 32 shrubs, 30 perennials, 2 conifers, 2 grasses, 1 climber, 1 cycad, 1 groundcover and 1 succulent |
| Plants that tolerate salt wind22 shrubs, 8 perennials, 5 conifers, 5 trees, 3 succulents, 2 climbers, 2 groundcovers and 1 palm | 48 | 22 shrubs, 8 perennials, 5 conifers, 5 trees, 3 succulents, 2 climbers, 2 groundcovers and 1 palm |
| Shade tolerant plants18 shrubs, 15 perennials, 3 palms, 3 succulents, 1 groundcover and 1 tree | 41 | 18 shrubs, 15 perennials, 3 palms, 3 succulents, 1 groundcover and 1 tree |
By size
| Collection | Plants | Types |
|---|---|---|
| Plants 1 to 3 m tall110 shrubs, 49 perennials, 10 succulents, 8 trees, 6 grasses, 5 climbers, 2 ferns, 1 bulb and 1 cycad | 192 | 110 shrubs, 49 perennials, 10 succulents, 8 trees, 6 grasses, 5 climbers, 2 ferns, 1 bulb and 1 cycad |
| Plants over 8 m tall135 trees, 11 conifers, 8 palms, 2 shrubs, 1 bamboo, 1 climber, 1 fern and 1 perennial | 160 | 135 trees, 11 conifers, 8 palms, 2 shrubs, 1 bamboo, 1 climber, 1 fern and 1 perennial |
| Plants under 1 m tall71 perennials, 34 shrubs, 8 succulents, 5 grasses, 5 groundcovers, 2 annuals, 2 conifers, 1 bulb, 1 climber, 1 fern and 1 other plant | 131 | 71 perennials, 34 shrubs, 8 succulents, 5 grasses, 5 groundcovers, 2 annuals, 2 conifers, 1 bulb, 1 climber, 1 fern and 1 other plant |
| Plants 3 to 8 m tall58 shrubs, 53 trees, 3 climbers, 3 conifers, 2 palms, 2 perennials and 1 bamboo | 122 | 58 shrubs, 53 trees, 3 climbers, 3 conifers, 2 palms, 2 perennials and 1 bamboo |
By flower colour
| Collection | Plants | Types |
|---|---|---|
| Plants with white flowers93 shrubs, 85 trees, 54 perennials, 8 climbers, 6 succulents, 4 palms, 2 bulbs, 1 annual, 1 groundcover and 1 other plant | 255 | 93 shrubs, 85 trees, 54 perennials, 8 climbers, 6 succulents, 4 palms, 2 bulbs, 1 annual, 1 groundcover and 1 other plant |
| Plants with pink flowers54 shrubs, 23 trees, 19 perennials, 4 climbers, 4 succulents, 2 groundcovers, 2 palms, 1 annual and 1 other plant | 110 | 54 shrubs, 23 trees, 19 perennials, 4 climbers, 4 succulents, 2 groundcovers, 2 palms, 1 annual and 1 other plant |
| Plants with yellow flowers34 perennials, 31 shrubs, 23 trees, 5 succulents, 4 groundcovers, 4 palms, 1 climber and 2 other plants | 104 | 34 perennials, 31 shrubs, 23 trees, 5 succulents, 4 groundcovers, 4 palms, 1 climber and 2 other plants |
| Plants with red flowers48 shrubs, 27 trees, 12 perennials, 2 annuals and 2 succulents | 91 | 48 shrubs, 27 trees, 12 perennials, 2 annuals and 2 succulents |
| Plants with cream flowers35 trees, 23 shrubs, 12 perennials, 4 palms, 3 succulents and 1 climber | 78 | 35 trees, 23 shrubs, 12 perennials, 4 palms, 3 succulents and 1 climber |
| Plants with purple flowers21 perennials, 18 shrubs, 4 grasses, 4 succulents, 4 trees, 2 palms, 1 climber and 1 other plant | 55 | 21 perennials, 18 shrubs, 4 grasses, 4 succulents, 4 trees, 2 palms, 1 climber and 1 other plant |
| Plants with blue flowers31 perennials, 6 shrubs and 2 other plants | 39 | 31 perennials, 6 shrubs and 2 other plants |
| Plants with green flowers13 trees, 7 grasses, 7 shrubs, 4 perennials, 2 climbers and 1 palm | 34 | 13 trees, 7 grasses, 7 shrubs, 4 perennials, 2 climbers and 1 palm |
| Plants with mauve flowers10 perennials, 10 shrubs, 2 succulents, 2 trees and 1 other plant | 25 | 10 perennials, 10 shrubs, 2 succulents, 2 trees and 1 other plant |
| Plants with orange flowers9 shrubs, 6 perennials, 5 trees and 1 other plant | 21 | 9 shrubs, 6 perennials, 5 trees and 1 other plant |
| Plants with brown flowers6 perennials, 3 shrubs, 2 grasses, 2 palms and 1 cycad | 14 | 6 perennials, 3 shrubs, 2 grasses, 2 palms and 1 cycad |
| Plants with lilac flowers4 perennials, 3 shrubs and 2 palms | 9 | 4 perennials, 3 shrubs and 2 palms |
Combined
| Collection | Plants | Types |
|---|---|---|
| Evergreen hedging and screening plants118 shrubs, 47 trees, 11 conifers, 6 climbers, 2 grasses, 2 palms and 2 perennials | 188 | 118 shrubs, 47 trees, 11 conifers, 6 climbers, 2 grasses, 2 palms and 2 perennials |
| Evergreen shrubs174 shrubs | 174 | 174 shrubs |
| Native plants for pollinators and wildlife55 shrubs, 45 trees, 30 perennials, 5 grasses, 4 climbers, 4 groundcovers, 2 palms, 1 conifer and 1 succulent | 147 | 55 shrubs, 45 trees, 30 perennials, 5 grasses, 4 climbers, 4 groundcovers, 2 palms, 1 conifer and 1 succulent |
| Shrubs for hedging and screening138 shrubs | 138 | 138 shrubs |
| Specimen trees134 trees | 134 | 134 trees |
| Trees for streets and avenues112 trees | 112 | 112 trees |
| Shrubs for pots and courtyards107 shrubs | 107 | 107 shrubs |
| Evergreen trees99 trees | 99 | 99 trees |
| Native specimen plants45 shrubs, 35 trees, 10 perennials, 5 palms, 2 ferns, 1 bulb and 1 conifer | 99 | 45 shrubs, 35 trees, 10 perennials, 5 palms, 2 ferns, 1 bulb and 1 conifer |
| Specimen shrubs98 shrubs | 98 | 98 shrubs |
| Deciduous trees88 trees | 88 | 88 trees |
| Native hedging and screening plants51 shrubs, 31 trees and 4 climbers | 86 | 51 shrubs, 31 trees and 4 climbers |
| Evergreen perennials83 perennials | 83 | 83 perennials |
| Shrubs for pollinators and wildlife82 shrubs | 82 | 82 shrubs |
| Native plants for mass planting37 shrubs, 32 perennials, 6 grasses, 3 groundcovers, 2 trees and 1 climber | 81 | 37 shrubs, 32 perennials, 6 grasses, 3 groundcovers, 2 trees and 1 climber |
| Shrubs for mass planting71 shrubs | 71 | 71 shrubs |
| Perennials for pots and courtyards70 perennials | 70 | 70 perennials |
| Trees for hedging and screening63 trees | 63 | 63 trees |
| Native plants for pots and courtyards23 shrubs, 19 perennials, 8 trees, 4 palms, 2 ferns, 2 groundcovers, 1 bulb and 1 conifer | 60 | 23 shrubs, 19 perennials, 8 trees, 4 palms, 2 ferns, 2 groundcovers, 1 bulb and 1 conifer |
| Perennials for mass planting58 perennials | 58 | 58 perennials |
| Trees for pollinators and wildlife58 trees | 58 | 58 trees |
| Native plants for streets and avenues47 trees, 7 shrubs, 2 conifers and 1 bulb | 57 | 47 trees, 7 shrubs, 2 conifers and 1 bulb |
| Native coastal plants14 perennials, 14 shrubs, 14 trees, 3 grasses, 3 palms, 2 groundcovers, 2 succulents, 1 bulb and 1 climber | 54 | 14 perennials, 14 shrubs, 14 trees, 3 grasses, 3 palms, 2 groundcovers, 2 succulents, 1 bulb and 1 climber |
| Native groundcover plants19 perennials, 17 shrubs, 7 groundcovers, 2 climbers, 2 grasses and 2 succulents | 49 | 19 perennials, 17 shrubs, 7 groundcovers, 2 climbers, 2 grasses and 2 succulents |
| Evergreen windbreak plants22 trees, 20 shrubs and 5 conifers | 47 | 22 trees, 20 shrubs and 5 conifers |
| Trees for pots and courtyards47 trees | 47 | 47 trees |
| Perennials for pollinators and wildlife46 perennials | 46 | 46 perennials |
| Native plants for erosion control17 perennials, 9 trees, 6 shrubs, 5 grasses, 3 groundcovers, 2 succulents and 1 climber | 43 | 17 perennials, 9 trees, 6 shrubs, 5 grasses, 3 groundcovers, 2 succulents and 1 climber |
| Native plants for shade and canopy40 trees and 1 conifer | 41 | 40 trees and 1 conifer |
| Coastal shrubs38 shrubs | 38 | 38 shrubs |
| Native windbreak plants23 trees and 15 shrubs | 38 | 23 trees and 15 shrubs |
| Indoor perennials30 perennials | 30 | 30 perennials |
| Edible trees26 trees | 26 | 26 trees |
| Trees for windbreaks26 trees | 26 | 26 trees |
| Coastal perennials24 perennials | 24 | 24 perennials |
| Shrubs for windbreaks21 shrubs | 21 | 21 shrubs |
| Specimen perennials21 perennials | 21 | 21 perennials |
| Shrubs for cut flowers20 shrubs | 20 | 20 shrubs |
| Shrubs for formal hedges20 shrubs | 20 | 20 shrubs |
| Perennials for erosion control19 perennials | 19 | 19 perennials |
| Coastal trees17 trees | 17 | 17 trees |
| Perennials for cut flowers16 perennials | 16 | 16 perennials |
| Succulents for pots and courtyards16 succulents | 16 | 16 succulents |
| Native wetland and riparian plants6 trees, 5 perennials, 2 grasses and 2 shrubs | 15 | 6 trees, 5 perennials, 2 grasses and 2 shrubs |
| Evergreen conifers14 conifers | 14 | 14 conifers |
| Native indoor plants5 palms, 4 trees, 2 ferns, 2 shrubs and 1 conifer | 14 | 5 palms, 4 trees, 2 ferns, 2 shrubs and 1 conifer |
| Native plants for cut flowers8 perennials, 5 shrubs and 1 grass | 14 | 8 perennials, 5 shrubs and 1 grass |
| Indoor succulents12 succulents | 12 | 12 succulents |
| Indoor trees12 trees | 12 | 12 trees |
| Shrubs for topiary12 shrubs | 12 | 12 shrubs |
| Conifers for hedging and screening11 conifers | 11 | 11 conifers |
| Evergreen succulents10 succulents | 10 | 10 succulents |
| Perennials for revegetation10 perennials | 10 | 10 perennials |
| Grasses for mass planting9 grasses | 9 | 9 grasses |
| Trees for erosion control9 trees | 9 | 9 trees |
| Edible shrubs8 shrubs | 8 | 8 shrubs |
| Grasses for pollinators and wildlife8 grasses | 8 | 8 grasses |
| Indoor palms8 palms | 8 | 8 palms |
| Native fire-wise plants3 shrubs, 2 perennials, 2 trees and 1 groundcover | 8 | 3 shrubs, 2 perennials, 2 trees and 1 groundcover |
| Native plants for formal hedges5 shrubs and 3 trees | 8 | 5 shrubs and 3 trees |
| Specimen conifers8 conifers | 8 | 8 conifers |
| Trees for revegetation8 trees | 8 | 8 trees |