Plants under 1 m tall
131 plants in this collection have their own page on HortOS: 71 perennials, 34 shrubs, 8 succulents, 5 grasses, 5 groundcovers, 2 annuals, 2 conifers, 1 bulb, 1 climber, 1 fern and 1 other plant. Each row shows how many growers in Australia list the plant today and the trade price it starts from ex GST.
- Native to Australia
- 55 of 131
- Foliage
- 86 evergreen
- Commonest types
- perennials, shrubs and succulents
- Heights
- 0.04 m to 0.95 m
Perennials 71
| Viola hederaceaNative violetEvergreen perennial · 0.1 m · 71 growers | Evergreen perennial | 0.1 m | 71 | $1.00ex GST | |
| Dichondra repensKidney weedPerennial · 0.04 m to 0.05 m · 53 growers | Perennial | 0.04 m to 0.05 m | 53 | $1.00ex GST | |
| Lomandra 'Lime Tuff'Lomandra Lime TuffEvergreen perennial · 0.5 m · 43 growers | Evergreen perennial | 0.5 m | 0.5 m | 43 | $2.27ex GST |
| Dichondra argentea 'Silver Falls'Silver nickel vineEvergreen perennial · 0.05 m to 0.1 m · 34 growers | Evergreen perennial | 0.05 m to 0.1 m | 0.9 m to 1.2 m | 34 | $2.00ex GST |
| Liriope muscari 'Evergreen Giant'Evergreen GiantEvergreen perennial · 0.46 m to 0.61 m · 33 growers | Evergreen perennial | 0.46 m to 0.61 m | 33 | $1.10ex GST | |
| Ophiopogon japonicusMondo grassEvergreen perennial · 0.15 m to 0.3 m · 29 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 29 | $1.40ex GST |
| Tulbaghia violaceaSociety garlicPerennial · 0.3 m to 0.6 m · 29 growers | Perennial | 0.3 m to 0.6 m | 0.2 m to 0.6 m | 29 | $1.40ex GST |
| Chrysocephalum apiculatumCommon everlastingPerennial · 0.07 m to 0.6 m · 24 growers | Perennial | 0.07 m to 0.6 m | 0.3 m to 0.5 m | 24 | $1.59ex GST |
| Erigeron karvinskianusSeaside daisyPerennial · 0.15 m to 0.5 m · 22 growers | Perennial | 0.15 m to 0.5 m | 0.5 m to 1 m | 22 | $1.56ex GST |
| Lomandra longifolia 'Ll364'Lomandra VerdayEvergreen perennial · 0.5 m to 0.7 m · 22 growers | Evergreen perennial | 0.5 m to 0.7 m | 0.75 m to 0.8 m | 22 | $2.27ex GST |
| Ophiopogon japonicus 'Nanus'Dwarf mondo grassEvergreen perennial · 0.1 m · 22 growers | Evergreen perennial | 0.1 m | 0.3 m to 0.4 m | 22 | $1.40ex GST |
| Goeppertia makoyanaPeacock plantEvergreen perennial · 0.3 m to 0.6 m · 21 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.2 m to 0.3 m | 21 | $5.95ex GST |
| Philodendron 'Birkin'Philodendron BirkinEvergreen perennial · 0.15 m to 0.9 m · 21 growers | Evergreen perennial | 0.15 m to 0.9 m | 0.15 m to 0.9 m | 21 | $5.50ex GST |
| Lomandra confertifolia 'Little Con'Mat rushEvergreen perennial · 0.2 m to 0.3 m · 20 growers | Evergreen perennial | 0.2 m to 0.3 m | 0.2 m to 0.3 m | 20 | $1.60ex GST |
| Brachyscome multifidaCut-leaf daisyPerennial · 0.3 m to 0.45 m · 18 growers | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 18 | $1.45ex GST |
| Clivia miniataBush lilyEvergreen perennial · 0.45 m to 0.6 m · 18 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.4 m to 0.9 m | 18 | $4.50ex GST |
| Scleranthus biflorusCushion bushEvergreen perennial · 0.1 m · 18 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 18 | $1.70ex GST |
| Trimezia gracilisBrazilian walking irisEvergreen perennial · 0.6 m to 0.9 m · 18 growers | Evergreen perennial | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 18 | $1.15ex GST |
| Chlorophytum comosumSpider plantEvergreen perennial · 0.3 m to 0.6 m · 17 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 17 | $4.95ex GST |
| Lomandra longifolia 'LM300'Tanika lomandraEvergreen perennial · 0.5 m to 0.6 m · 17 growers | Evergreen perennial | 0.5 m to 0.6 m | 0.5 m to 0.65 m | 17 | $2.27ex GST |
| Scaevola aemula 'Mauve Clusters'Fan flowerEvergreen perennial · 0.05 m to 0.3 m · 16 growers | Evergreen perennial | 0.05 m to 0.3 m | 1 m to 2 m | 16 | $1.93ex GST |
| Liriope muscariLiriopeEvergreen perennial · 0.3 m to 0.5 m · 15 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 15 | $5.00ex GST |
| Lobelia pedunculataWhite pratiaEvergreen perennial · 0.1 m · 14 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 14 | $2.50ex GST |
| Ajuga reptans 'Catlin's Giant'Catlin's GiantEvergreen perennial · 0.08 m to 0.23 m · 13 growers | Evergreen perennial | 0.08 m to 0.23 m | 0.3 m to 0.6 m | 13 | $4.50ex GST |
| Dietes bicolorButterfly irisEvergreen perennial · 0.45 m to 0.8 m · 13 growers | Evergreen perennial | 0.45 m to 0.8 m | 0.23 m to 0.6 m | 13 | $1.15ex GST |
| Lomandra confertifoliaMat rushPerennial · 0.5 m to 0.7 m · 13 growers | Perennial | 0.5 m to 0.7 m | 0.6 m to 0.7 m | 13 | $2.25ex GST |
| Carex albula 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 12 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 12 | $1.95ex GST |
| Chrysocephalum apiculatumCommon everlastingPerennial · 0.07 m to 0.6 m · 12 growers | Perennial | 0.07 m to 0.6 m | 0.3 m to 0.5 m | 12 | $1.48ex GST |
| Lobelia pedunculataMatted pratiaEvergreen perennial · 0.1 m · 12 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 12 | $1.00ex GST |
| Peperomia obtusifoliaBaby rubber plantEvergreen perennial · 0.1 m to 0.6 m · 12 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.6 m | 12 | $5.00ex GST |
| Trimezia gracilisWalking irisEvergreen perennial · 0.6 m to 0.9 m · 12 growers | Evergreen perennial | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 12 | $4.99ex GST |
| Ajuga reptans 'Atropurpurea'Dark purple bugleEvergreen perennial · 0.1 m to 0.5 m · 10 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.15 m to 1 m | 10 | $4.50ex GST |
| Brachyscome multifida 'Break O'Day'Cut-leaf daisyPerennial · 0.3 m to 0.45 m · 10 growers | Perennial | 0.3 m to 0.45 m | 0.2 m to 1 m | 10 | $2.20ex GST |
| Clivia miniata 'Belgian Hybrid'CliviaEvergreen perennial · 0.3 m to 0.5 m · 10 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.3 m to 0.5 m | 10 | $6.00ex GST |
| Dianella 'Silver Streak'Dianella Silver StreakEvergreen perennial · 0.45 m to 0.6 m · 10 growers | Evergreen perennial | 0.45 m to 0.6 m | 0.5 m to 0.6 m | 10 | $5.50ex GST |
| OsteospermumOsteospermumPerennial · 0.25 m to 0.9 m · 10 growers | Perennial | 0.25 m to 0.9 m | 0.23 m to 0.6 m | 10 | $1.95ex GST |
| Spathiphyllum wallisii 'Domino'Peace lilyPerennial · 0.3 m to 0.9 m · 10 growers | Perennial | 0.3 m to 0.9 m | 10 | $6.70ex GST | |
| Oenothera lindheimeri 'KLEAU04263'Gaura Belleza Dark PinkPerennial · 0.5 m · 9 growers | Perennial | 0.5 m | 0.35 m to 0.5 m | 9 | $1.95ex GST |
| Ajuga reptansCommon bugleSemi-evergreen perennial · 0.15 m to 0.3 m · 8 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 8 | $5.00ex GST |
| Dianella tasmanica 'TR20'TasRed dianellaEvergreen perennial · 0.3 m to 0.45 m · 8 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.5 m | 8 | $2.44ex GST |
| Lomandra 'LLP002'Lomandra Little LimeEvergreen perennial · 0.5 m · 8 growers | Evergreen perennial | 0.5 m | 0.5 m | 8 | $2.95ex GST |
| Scaevola aemulaFairy fan-flowerEvergreen perennial · 0.15 m to 0.5 m · 8 growers | Evergreen perennial | 0.15 m to 0.5 m | 0.3 m to 1 m | 8 | $1.67ex GST |
| Brachyscome 'Mauve Delight'Mauve DelightPerennial · 0.1 m to 0.2 m · 7 growers | Perennial | 0.1 m to 0.2 m | 0.3 m to 0.6 m | 7 | $4.15ex GST |
| Carex 'ET CRX01'Carex Feather FallsEvergreen perennial · 0.3 m to 0.5 m · 7 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.5 m to 1.2 m | 7 | $7.60ex GST |
| Dianella caerulea 'DBB03'Cassa Blue dianellaEvergreen perennial · 0.3 m to 0.5 m · 7 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.3 m to 0.4 m | 7 | $2.44ex GST |
| Dianella revoluta 'DR5000'Little Rev dianellaEvergreen perennial · 0.3 m to 0.4 m · 7 growers | Evergreen perennial | 0.3 m to 0.4 m | 0.2 m to 0.4 m | 7 | $2.44ex GST |
| Limonium pereziiSea lavenderEvergreen perennial · 0.8 m · 7 growers | Evergreen perennial | 0.8 m | 7 | $5.95ex GST | |
| Liriope muscari 'LIRJ'Just Right liriopePerennial · 0.5 m · 7 growers | Perennial | 0.5 m | 0.5 m | 7 | $7.50ex GST |
| Lobelia pedunculataBlue pratiaEvergreen perennial · 0.1 m · 7 growers | Evergreen perennial | 0.1 m | 0.4 m to 2 m | 7 | $2.00ex GST |
| Anigozanthos 'Bush Pearl'Kangaroo pawPerennial · 0.5 m to 0.6 m · 6 growers | Perennial | 0.5 m to 0.6 m | 0.45 m to 0.5 m | 6 | $3.10ex GST |
| Dianella caerulea 'DCNC0'Breeze dianellaEvergreen perennial · 0.6 m to 0.7 m · 6 growers | Evergreen perennial | 0.6 m to 0.7 m | 0.6 m to 1 m | 6 | $2.95ex GST |
| Limonium pereziiBlue staticeEvergreen perennial · 0.8 m · 6 growers | Evergreen perennial | 0.8 m | 6 | $2.60ex GST | |
| Liriope muscari 'LIRF'Isabella liriopePerennial · 0.15 m to 0.4 m · 6 growers | Perennial | 0.15 m to 0.4 m | 0.2 m to 0.5 m | 6 | $2.00ex GST |
| Lomandra longifolia 'Katrinus Deluxe'Katrinus DeluxePerennial · 0.5 m to 0.7 m · 6 growers | Perennial | 0.5 m to 0.7 m | 0.7 m to 0.8 m | 6 | $2.27ex GST |
| Lomandra longifolia 'LM400'Nyalla lomandraEvergreen perennial · 0.7 m to 0.8 m · 6 growers | Evergreen perennial | 0.7 m to 0.8 m | 0.7 m to 0.8 m | 6 | $6.00ex GST |
| Spathiphyllum wallisii 'Sweet Romano'Peace lilyPerennial · 0.4 m · 6 growers | Perennial | 0.4 m | 0.5 m | 6 | $7.20ex GST |
| Dichondra repens 'Emerald Falls'Kidney weedPerennial · 0.05 m to 0.1 m · 5 growers | Perennial | 0.05 m to 0.1 m | 0.91 m | 5 | $6.25ex GST |
| Limonium pereziiStaticeEvergreen perennial · 0.8 m · 5 growers | Evergreen perennial | 0.8 m | 5 | $2.50ex GST | |
| Liriope muscari 'Samantha'SamanthaEvergreen perennial · 0.3 m to 0.38 m · 5 growers | Evergreen perennial | 0.3 m to 0.38 m | 5 | $5.00ex GST | |
| Lomandra longifolia 'Ll164'Lomandra DalliancePerennial · 0.6 m · 5 growers | Perennial | 0.6 m | 0.5 m | 5 | $2.85ex GST |
| Tulbaghia violacea 'Variegata'Variegated society garlicEvergreen perennial · 0.3 m to 0.6 m · 5 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 5 | $5.50ex GST |
| AgapanthusAgapanthusPerennial · 0.46 m · 4 growers | Perennial | 0.46 m | 4 | $5.00ex GST | |
| Agapanthus 'Perpetual Peace'AgapanthusEvergreen perennial · 0.45 m · 4 growers | Evergreen perennial | 0.45 m | 0.5 m to 0.6 m | 4 | $7.00ex GST |
| Anigozanthos 'Rambocity'Kangaroo pawPerennial · 0.6 m · 4 growers | Perennial | 0.6 m | 0.45 m | 4 | $6.95ex GST |
| Brachyscome Fresco CandyFresco CandyPerennial · 0.1 m to 0.15 m · 4 growers | Perennial | 0.1 m to 0.15 m | 0.2 m to 0.36 m | 4 | $13.98ex GST |
| Osteospermum 'Serenity Red'Osteospermum Serenity RedEvergreen perennial · 0.25 m to 0.36 m · 4 growers | Evergreen perennial | 0.25 m to 0.36 m | 0.35 m to 0.51 m | 4 | $5.50ex GST |
| Anigozanthos 'Bush Inferno'Kangaroo pawPerennial · 0.6 m · 3 growers | Perennial | 0.6 m | 0.45 m | 3 | $3.10ex GST |
| Dianella revoluta 'DRG04'Revelation dianellaEvergreen perennial · 0.5 m to 0.55 m · 3 growers | Evergreen perennial | 0.5 m to 0.55 m | 0.5 m | 3 | $2.44ex GST |
| Brachyscome Fresco PurpleFresco PurplePerennial · 0.1 m to 0.15 m · 2 growers | Perennial | 0.1 m to 0.15 m | 0.2 m to 0.36 m | 2 | $5.20ex GST |
| Thymus serpyllum 'Albus'Creeping white thymeEvergreen perennial · 0.05 m to 0.5 m · 2 growers | Evergreen perennial | 0.05 m to 0.5 m | 0.08 m to 0.5 m | 2 | $5.85ex GST |
| Thymus × citriodorusLemon thymeEvergreen perennial · 0.1 m to 0.3 m · 1 grower | Evergreen perennial | 0.1 m to 0.3 m | 0.15 m to 0.45 m | 1 | $5.33ex GST |
Shrubs 34
| Nandina domestica 'Nana'Dwarf nandinaEvergreen shrub · 0.3 m to 0.6 m · 41 growers | Evergreen shrub | 0.3 m to 0.6 m | 41 | $1.25ex GST | |
| Nandina domestica 'Moon Bay'Moon BayEvergreen shrub · 0.6 m to 0.9 m · 31 growers | Evergreen shrub | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 31 | $1.50ex GST |
| Convolvulus cneorumSilver bushEvergreen shrub · 0.3 m to 0.6 m · 23 growers | Evergreen shrub | 0.3 m to 0.6 m | 0.5 m to 1 m | 23 | $1.50ex GST |
| Grevillea lanigera 'Mt Tamboritha'Mt Tamboritha formShrub · 0.2 m to 0.5 m · 23 growers | Shrub | 0.2 m to 0.5 m | 1 m to 1.5 m | 23 | $1.50ex GST |
| Acmena smithii 'Allyn Magic'Allyn MagicEvergreen shrub · 0.6 m · 18 growers | Evergreen shrub | 0.6 m | 1 m | 18 | $1.50ex GST |
| Escallonia 'Pink Pixie'Escallonia Pink PixieEvergreen shrub · 0.6 m to 0.8 m · 17 growers | Evergreen shrub | 0.6 m to 0.8 m | 0.6 m to 0.8 m | 17 | $1.94ex GST |
| Grevillea 'Bronze Rambler'Grevillea Bronze RamblerEvergreen shrub · 0.2 m to 0.5 m · 17 growers | Evergreen shrub | 0.2 m to 0.5 m | 2 m to 5 m | 17 | $4.50ex GST |
| Nandina domestica 'Gulf Stream'Gulf StreamEvergreen shrub · 0.6 m to 0.75 m · 12 growers | Evergreen shrub | 0.6 m to 0.75 m | 0.45 m to 0.7 m | 12 | $6.75ex GST |
| Gardenia jasminoides 'Radicans'Gardenia RadicansEvergreen shrub · 0.15 m to 0.9 m · 11 growers | Evergreen shrub | 0.15 m to 0.9 m | 0.6 m to 1.5 m | 11 | $3.85ex GST |
| Salvia rosmarinus 'Blue Lagoon'Blue Lagoon rosemaryEvergreen shrub · 0.1 m to 0.5 m · 11 growers | Evergreen shrub | 0.1 m to 0.5 m | 0.5 m to 1 m | 11 | $1.70ex GST |
| Veronica 'Pretty 'n' Pink'Hebe Pretty n PinkEvergreen shrub · 0.3 m to 0.7 m · 10 growers | Evergreen shrub | 0.3 m to 0.7 m | 0.3 m to 0.9 m | 10 | $6.25ex GST |
| ArgyranthemumMarguerite daisyShrub · 0.6 m to 0.9 m · 9 growers | Shrub | 0.6 m to 0.9 m | 0.45 m to 0.9 m | 9 | $1.30ex GST |
| Grevillea 'New Blood'Grevillea New BloodEvergreen shrub · 0.2 m to 0.25 m · 9 growers | Evergreen shrub | 0.2 m to 0.25 m | 1 m to 1.5 m | 9 | $6.95ex GST |
| Grevillea 'Winter Delight'Grevillea Winter DelightEvergreen shrub · 0.3 m to 0.4 m · 9 growers | Evergreen shrub | 0.3 m to 0.4 m | 1 m to 2 m | 9 | $4.50ex GST |
| Buxus sinica var. insularisKorean boxEvergreen shrub · 0.6 m to 0.75 m · 8 growers | Evergreen shrub | 0.6 m to 0.75 m | 0.9 m to 1.2 m | 8 | $1.40ex GST |
| Hardenbergia violacea 'Mini-Haha'Native sarsaparillaEvergreen shrub · 0.4 m to 0.5 m · 7 growers | Evergreen shrub | 0.4 m to 0.5 m | 0.8 m to 1 m | 7 | $5.00ex GST |
| Veronica 'Wiri Cloud'Hebe Wiri CloudEvergreen shrub · 0.3 m to 0.5 m · 7 growers | Evergreen shrub | 0.3 m to 0.5 m | 0.3 m to 0.6 m | 7 | $1.65ex GST |
| Westringia fruticosa 'WES04'Grey Box westringiaShrub · 0.3 m to 0.45 m · 7 growers | Shrub | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 7 | $6.25ex GST |
| Cuphea hyssopifoliaFalse heatherEvergreen shrub · 0.4 m · 6 growers | Evergreen shrub | 0.4 m | 0.5 m | 6 | $2.00ex GST |
| Grevillea 'Cherry Ripe'Grevillea Cherry RipeEvergreen shrub · 0.5 m · 6 growers | Evergreen shrub | 0.5 m | 6 | $2.85ex GST | |
| Grevillea x gaudichaudiiGrevillea GaudiChaudiEvergreen shrub · 0.2 m to 0.3 m · 6 growers | Evergreen shrub | 0.2 m to 0.3 m | 1 m to 5 m | 6 | $3.45ex GST |
| Lavandula stoechas 'Avonview'Avonview lavenderEvergreen shrub · 0.6 m to 0.8 m · 6 growers | Evergreen shrub | 0.6 m to 0.8 m | 0.8 m to 1 m | 6 | $6.00ex GST |
| Callistemon 'Firebrand'BottlebrushShrub · 0.6 m · 5 growers | Shrub | 0.6 m | 2.5 m | 5 | $6.50ex GST |
| Salvia rosmarinus 'Roman Beauty'Chef's Choice rosemaryEvergreen shrub · 0.6 m to 0.9 m · 4 growers | Evergreen shrub | 0.6 m to 0.9 m | 0.3 m to 0.6 m | 4 | $5.50ex GST |
| Escallonia 'Compakta'Newport Dwarf escalloniaEvergreen shrub · 0.6 m to 0.9 m · 3 growers | Evergreen shrub | 0.6 m to 0.9 m | 1.2 m to 1.8 m | 3 | $1.45ex GST |
| Grevillea 'Goldfever'Grevillea Gold FeverEvergreen shrub · 0.3 m to 0.4 m · 3 growers | Evergreen shrub | 0.3 m to 0.4 m | 1 m to 1.5 m | 3 | $6.50ex GST |
| Hardenbergia violaceaShrub · 0.5 m · 3 growers | Shrub | 0.5 m | 2 m | 3 | $14.95ex GST |
| Nandina domestica 'Lemlim'Nandina Magical Lemon LimeEvergreen shrub · 0.7 m to 0.9 m · 3 growers | Evergreen shrub | 0.7 m to 0.9 m | 0.7 m to 0.9 m | 3 | $8.25ex GST |
| Argyranthemum frutescens 'SUPA2101'Super Duper Federation DaisyShrub · 0.6 m · 2 growers | Shrub | 0.6 m | 0.45 m to 0.7 m | 2 | $7.70ex GST |
| Lavandula hybridLa Diva Big Night lavenderEvergreen shrub · 0.25 m to 0.6 m · 2 growers | Evergreen shrub | 0.25 m to 0.6 m | 0.3 m to 0.6 m | 2 | $6.41ex GST |
| Veronica 'Lemon and Lime'Hebe Lemon and LimeEvergreen shrub · 0.3 m to 0.5 m · 2 growers | Evergreen shrub | 0.3 m to 0.5 m | 0.5 m | 2 | $13.75ex GST |
| Cuphea hyssopifoliaFalse heatherEvergreen shrub · 0.3 m to 0.6 m · 1 grower | Evergreen shrub | 0.3 m to 0.6 m | 0.2 m to 0.8 m | 1 | $6.60ex GST |
| Rhagodia spinescens 'SAB01'Aussie Flat BushEvergreen shrub · 0.3 m to 0.75 m · 0 growers | Evergreen shrub | 0.3 m to 0.75 m | 1 m to 1.2 m | 0 | |
| Westringia 'WES08'Aussie Box westringiaShrub · 0.4 m to 0.95 m · 0 growers | Shrub | 0.4 m to 0.95 m | 0.4 m to 0.95 m | 0 |
Succulents 8
| Carpobrotus glaucescensPigfaceSucculent · 0.1 m · 31 growers | Succulent | 0.1 m | 2 m to 3 m | 31 | $1.00ex GST |
| Carpobrotus rossiiKarkallaSucculent · 0.1 m · 20 growers | Succulent | 0.1 m | 1 m to 2 m | 20 | $1.95ex GST |
| Curio repensBlue chalksticksEvergreen succulent · 0.1 m to 0.3 m · 14 growers | Evergreen succulent | 0.1 m to 0.3 m | 0.6 m to 1 m | 14 | $1.65ex GST |
| Sedum mexicanum 'Gold Mound'Sedum Gold MoundSucculent · 0.1 m to 0.3 m · 9 growers | Succulent | 0.1 m to 0.3 m | 0.5 m to 0.6 m | 9 | $1.90ex GST |
| Hylotelephium telephium 'Matrona'Sedum MatronaSucculent · 0.45 m to 0.75 m · 4 growers | Succulent | 0.45 m to 0.75 m | 0.3 m to 0.75 m | 4 | $5.00ex GST |
| Kalanchoe pumila 'Quicksilver'Kalanchoe QuicksilverEvergreen succulent · 0.7 m to 0.8 m · 4 growers | Evergreen succulent | 0.7 m to 0.8 m | 0.7 m to 0.8 m | 4 | $6.00ex GST |
| CarpobrotusPigfaceSucculent · 0.2 m · 3 growers | Succulent | 0.2 m | 2 m | 3 | $1.57ex GST |
| Curio repensDwarf chalksticksEvergreen succulent · 0.15 m to 0.35 m · 3 growers | Evergreen succulent | 0.15 m to 0.35 m | 0.3 m to 1 m | 3 | $2.20ex GST |
Grasses 5
| Festuca glaucaBlue fescueSemi-evergreen grass · 0.15 m to 0.36 m · 21 growers | Semi-evergreen grass | 0.15 m to 0.36 m | 0.3 m to 0.46 m | 21 | $1.10ex GST |
| Festuca glauca 'Elijah Blue'Elijah BlueSemi-evergreen grass · 0.2 m to 0.3 m · 8 growers | Semi-evergreen grass | 0.2 m to 0.3 m | 0.15 m to 0.23 m | 8 | $4.95ex GST |
| Poa labillardierei 'Eskdale'Blue tussock grassEvergreen grass · 0.5 m to 0.6 m · 7 growers | Evergreen grass | 0.5 m to 0.6 m | 0.4 m to 0.5 m | 7 | $2.20ex GST |
| Poa poiformis 'PP500'Kingsdale PoaEvergreen grass · 0.4 m to 0.5 m · 5 growers | Evergreen grass | 0.4 m to 0.5 m | 0.1 m to 0.45 m | 5 | $2.20ex GST |
| Festuca glauca 'Casca11'Beyond BlueSemi-evergreen grass · 0.23 m to 0.3 m · 2 growers | Semi-evergreen grass | 0.23 m to 0.3 m | 0.3 m to 0.46 m | 2 | $7.10ex GST |
Groundcovers 5
| Casuarina glauca 'Cousin It'Cousin ItGroundcover · 0.3 m · 39 growers | Groundcover | 0.3 m | 2 m | 39 | $1.90ex GST |
| Salvia rosmarinus 'Prostratus'Prostrate rosemaryEvergreen groundcover · 0.15 m to 0.6 m · 20 growers | Evergreen groundcover | 0.15 m to 0.6 m | 0.6 m to 0.9 m | 20 | $1.40ex GST |
| Eremophila glabra 'Kalbarri Carpet'Kalbarri CarpetEvergreen groundcover · 0.1 m to 0.2 m · 15 growers | Evergreen groundcover | 0.1 m to 0.2 m | 1 m to 2 m | 15 | $4.50ex GST |
| Goodenia ovata 'Gold Cover'Goodenia Gold CoverEvergreen groundcover · 0.15 m · 7 growers | Evergreen groundcover | 0.15 m | 1 m | 7 | $1.59ex GST |
| Grevillea juniperina 'Prostrate Gold'Grevillea Prostrate GoldEvergreen groundcover · 0.2 m to 0.4 m · 2 growers | Evergreen groundcover | 0.2 m to 0.4 m | 1.5 m to 2.5 m | 2 | $6.00ex GST |
Annuals 2
| PelargoniumGeraniumAnnual · 0.15 m to 0.45 m · 15 growers | Annual | 0.15 m to 0.45 m | 15 | $2.50ex GST | |
| Pelargonium 'Big Red'Geranium Big RedAnnual · 0.3 m to 0.45 m · 1 grower | Annual | 0.3 m to 0.45 m | 0.3 m to 0.55 m | 1 | $11.00ex GST |
Conifers 2
| Juniperus confertaShore juniperEvergreen conifer · 0.2 m to 0.5 m · 32 growers | Evergreen conifer | 0.2 m to 0.5 m | 1.8 m to 4 m | 32 | $1.60ex GST |
| Juniperus conferta 'All Gold'All Gold shore juniperEvergreen conifer · 0.15 m to 0.3 m · 7 growers | Evergreen conifer | 0.15 m to 0.3 m | 1 m to 2.5 m | 7 | $2.65ex GST |
Bulbs 1
| Zephyranthes candidaRain lilySemi-evergreen bulb · 0.15 m to 0.3 m · 12 growers | Semi-evergreen bulb | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 12 | $5.00ex GST |
Climbers 1
| Syngonium podophyllum 'Pixie'Arrowhead vineEvergreen climber · 0.15 m to 0.2 m · 9 growers | Evergreen climber | 0.15 m to 0.2 m | 9 | $5.00ex GST |
Ferns 1
| Nephrolepis exaltataBoston fernEvergreen fern · 0.6 m to 0.9 m · 8 growers | Evergreen fern | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 8 | $4.50ex GST |
Other plants 1
| Osteospermum 'Blue Eyed Beauty'Osteospermum Blue Eyed Beauty0.25 m to 0.35 m · 6 growers | 0.25 m to 0.35 m | 0.35 m to 0.5 m | 6 | $6.60ex GST |
Prices are each grower's own, ex GST; availability is confirmed by the grower at order. Growers can update or remove their listing at any time.
Related collections
About this collection
About this collection
This collection holds 131 plants under 1 m tall, each with its own page on HortOS: 71 perennials, 34 shrubs, 8 succulents, 5 grasses, 5 groundcovers, 2 annuals, 2 conifers, 1 bulb, 1 climber, 1 fern and 1 other plant.
The most widely grown today are Native violet (71 growers), Kidney weed (53 growers), Lomandra Lime Tuff, Dwarf nandina and Cousin It, by the number of growers in Australia listing each one. 55 of them are native to Australia, among them Native violet, Kidney weed and Lomandra Lime Tuff.
86 are evergreen.
The table above shows each plant's growers and today's from-price ex GST, and each name opens the plant's page with every grower that lists it and its pot sizes. Related collections include Evergreen plants, Plants for pots and courtyards and Plants for mass planting.
Questions
Which plants under 1 m tall are the most widely grown?
The most widely grown today are Native violet (71 growers), Kidney weed (53 growers), Lomandra Lime Tuff, Dwarf nandina and Cousin It, by the number of growers in Australia listing each one.
Which plants under 1 m tall are native to Australia?
55 of the 131 are native to Australia: Native violet, Kidney weed, Lomandra Lime Tuff, Cousin It, Pigface, Common everlasting, Mt Tamboritha form, Lomandra Verday and 47 more; filter the table above to see them all.
Which plants under 1 m tall are drought tolerant?
60 of the 131 are drought tolerant: Native violet, Lomandra Lime Tuff, Dwarf nandina, Cousin It, Silver nickel vine, Evergreen Giant, Pigface, Moon Bay and 52 more.